WBCSD’s Tire Industry Project (TIP) will launch a Roadmap toward achieving the SDGs.
The tire sector faces global challenges, including rapid digitalization and automation,…
Poursuivre la lecture
Mai 4, 2021
This release is a summary of Nokian Tyres’ Interim Report January–March 2021. The complete report is attached to this release. January–March 2021
Key figures
EUR million | 1–3/21 | 1–3/20 | Change | CC* Change | 2020 |
Net sales | 341.8 | 279.8 | 22.1% | 28.5% | 1,313.8 |
Operating profit | 44.3 | 9.0 | 120.0 | ||
Operating profit % | 13.0% | 3.2% | 9.1% | ||
Profit before tax | 43.7 | 5.8 | 106.0 | ||
Profit for the period | 35.5 | 2.4 | 86.0 | ||
EPS, EUR | 0.26 | 0.02 | 0.62 | ||
Segments operating profit | 50.3 | 16.3 | 190.2 | ||
Segments operating profit % | 14.7% | 5.8% | 14.5% | ||
Segments EPS, EUR | 0.29 | 0.09 | 1.04 | ||
Segments ROCE, %** | 10.6% | 14.4% | 9.3% | ||
Equity ratio, % | 66.8% | 69.4% | 65.3% | ||
Cash flow from operating activities | -24.4 | -38.9 | 422.4 | ||
Gearing, % | 1.9% | 7.3% | -1.1% | ||
Interest-bearing net debt | 30.9 | 120.9 | -17.2 | ||
Capital expenditure | 17.1 | 50.9 | 149.9 |
* Comparable currencies ** Rolling 12 months
Source: Nokian Tyres
L'Association canadienne du pneu et du caoutchouc
5409 Eglinton Ave W, Suite 208
Etobicoke, ON M9C 5K6
Tel: (437) 880-8420
Email: [email protected]